Routing
whiplay_band_files
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "2" |
| type | "music" |
Route Matching Logs
Path to match:
/band/2/files/music
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | whiplay_messaging_messages | /messaging/{id}/messages | Path does not match |
| 13 | whiplay_messaging_post | /messaging/post/{id} | Path does not match |
| 14 | whiplay_messaging_is_writing | /messaging/is-writing/{id} | Path does not match |
| 15 | whiplay_music_informations | /api/music/{id}/information | Path does not match |
| 16 | app_music_data | /api/music/{key} | Path does not match |
| 17 | app_upload_picture | /upload/picture | Path does not match |
| 18 | app_upload_uploadfile | /upload/file | Path does not match |
| 19 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 20 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 21 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 22 | whiplay_home | / | Path does not match |
| 23 | whiplay_home_trans | /{_locale}/ | Path does not match |
| 24 | whiplay_search | /search/name/{searchContent} | Path does not match |
| 25 | whiplay_search_api | /search/api | Path does not match |
| 26 | whiplay_bands_offers | /search/bands-offers | Path does not match |
| 27 | whiplay_search_musicians | /search/musicians | Path does not match |
| 28 | whiplay_band_register | /band/register | Path does not match |
| 29 | whiplay_band_show | /band/{id}/show | Path does not match |
| 30 | whiplay_band_files | /band/{id}/files/{type} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.